Merge fields in the Desktop Report Writer enable dynamic content generation by automatically replacing placeholders with relevant data from the software or report. Merge Fields can be used to edit Report Docs and Headers/Footers.
Merge Fields in Report Docs
Reports Docs are HTML pages that can be displayed on your published report. The purposes of these pages range from Cover to Summary pages.
To use merge fields in your report:
- Navigate to Office > Edit Report
- Select the file name and click Open
- Navigate to where in the document you want to insert the Merge Field
- Click Insert Merge Field and select from the drop-down the one you want
Merge Fields in Page Header/Footer
You can update what is displayed on the report page header and footer.
- Navigate to File > Publishing Options
- Select the Misc tab
- Type in the Merge Field you would like to use for either the header or footer
Merge Fields in Forms
You can set merge fields as defaults in forms. This makes completing a form faster and saves clicks by not entering information multiple times. To learn how, check out Desktop Report Writer: Automatic Choices Filled Out on Forms
Logos, Dates, and Lists
*hg.logo* | HomeGauge Logo |
*print.PDF.PageNum* | PDF - Current Page Number |
*print.PDF.PagesNum* | PDF - Total Number of Pages |
*print.logo1* | Print Logo 1 |
*print.logo2* | Print Logo 2 |
*print.logo3* | Print Logo 3 |
*print.logo4* | Print Logo 4 |
*print.logo5* | Print Logo 5 |
*print.logo6* | Print Logo 6 |
*print.logo7* | Print Logo 7 |
*print.logo8* | Print Logo 8 |
*print.logo9* | Print Logo 9 |
*print.logo10* | Print Logo 10 |
*print.logo2thru10-oneline* | Print Logo 2 thru 10 - One Line |
*general.attachmentlist* | List of Attachments |
*report.toc-list* | Table of Contents |
*general.pics* | General Pictures |
*general.pic1Filename* | General Picture Filename Only |
*workbooks* | Workbooks |
*workscope* | WorkScope |
*workscope.total* | WorkScope Tota |
*date.today* | Today's Date |
*print.year* | Current Year |
Customer Information
*client.fname1* | Client 1 First Name |
*client.fname2* | Client 2 First Name |
*client.lname1* | Client 1 Last Name |
*client.lname2* | Client 2 Last Name |
*client.title1* | Client 1 Title |
*client.title2* | Client 2 Title |
*client.address1* | Client's Current Address Line 1 |
*client.address2* | Client's Current Address Line 2 |
*client.state* | Client's Current State |
*client.city* | Client's Current City |
*client.zip* | Client's Current Zip |
*client.workPhone* | Client's Work Phone |
*client.homePhone* | Client's Home Phone |
*client.mobilePhone* | Client's Mobile Phone |
*client.company* | Client's Company Name |
*client.email* | Client's Emai |
*client.email2* | Client's Email 2 |
*client.email3* | Client's Email 3 |
*client.userName* | Client's User Name |
*client.fulltitles* | All Clients' Titles |
*client.fullname1* | Client 1's Full Name |
*client.fullnames* | All Clients' Full Names |
*client.fullnames-oneline* | All Clients' Full Names (one line) |
*client.fulladdress* | Client's Current Full Address |
REP Information
*reportinfo.rep1Fname* | Rep 1 First Name |
*reportinfo.rep1Lname* | Rep 1 Last Name |
*reportinfo.rep1Company* | Rep 1 Company |
*reportinfo.rep1Email* | Rep 1 Emai |
*reportinfo.rep1Email2* | Rep 1 Email 2 |
*reportinfo.rep1Email3* | Rep 1 Email 3 |
*reportinfo.rep1UserName* | Rep 1 User Name |
*reportinfo.rep1MobilePhone* | Rep 1 Mobile Phone |
*reportinfo.rep1Pager* | Rep 1 Pager |
*reportinfo.rep1HomePhone* | Rep 1 Home Phone |
*reportinfo.rep1HomeFax* | Rep 1 Home Fax |
*reportinfo.rep1WorkPhone* | Rep 1 Work Phone |
*reportinfo.rep1WorkFax* | Rep 1 Work Fax |
*reportinfo.rep1WebSite* | Rep 1 Web Site |
*reportinfo.rep1Address* | Rep 1 Address |
*reportinfo.rep1FullName* | Rep 1 Full Name |
*reportinfo.rep1Role* | Rep 1 Role |
*reportinfo.rep2Fname* | Rep 2 First Name |
*reportinfo.rep2Lname* | Rep 2 Last Name |
*reportinfo.rep2Company* | Rep 2 Company |
*reportinfo.rep2Email* | Rep 2 Email |
*reportinfo.rep2Email2* | Rep 2 Email 2 |
*reportinfo.rep2Email3* | Rep 2 Email 3 |
*reportinfo.rep2UserName* | Rep 2 User Name |
*reportinfo.rep2MobilePhone* | Rep 2 Mobile Phone |
*reportinfo.rep2Pager* | Rep 2 Pager |
*reportinfo.rep2HomePhone* | Rep 2 Home Phone |
*reportinfo.rep2HomeFax* | Rep 2 Home Fax |
*reportinfo.rep2WorkPhone* | Rep 2 Work Phone |
*reportinfo.rep2WorkFax* | Rep 2 Work Fax |
*reportinfo.rep2WebSite* | Rep 2 Web Site |
*reportinfo.rep2Address* | Rep 2 Address |
*reportinfo.rep2FullName* | Rep 2 Full Name |
*reportinfo.rep2Role* | Rep 2 Role |
*reportinfo.repfullnames* | All REPs' Full Names |
*reportinfo.repfullnames-oneline* | All REPs' Full Names (one line) |
*print.closingagent* | Closing Agent Type |
Report Information
*reportinfo.paymentNote* | Report Payment Note |
*reportinfo.paymentMethod* | Report Payment Method |
*reportinfo.paymentStatus* | Report Payment Status |
*reportinfo.price* | Report Total Price |
*reportinfo.priceitems* | Price Items |
*reportinfo.price-subtotal* | Report Subtotal Price |
*reportinfo.tax* | Invoice Tax |
*reportinfo.date* | Report Date |
*reportinfo.starttime* | Report Start Time |
*reportinfo.stoptime* | Report End Time |
*reportinfo.inspector* | Inspector Name |
*reportinfo.inspectorLicense* | Inspector License |
*reportinfo.inspectorRadonLicense* | Inspector Radon License |
*reportinfo.inspectorPestLicense* | Inspector Pest License |
*reportinfo.inspectorOtherLicense* | Inspector Other License |
*reportinfo.address1* | Report Address Line 1 |
*reportinfo.address2* | Report Address Line 2 |
*reportinfo.city* | Report City |
*reportinfo.state* | Report State |
*reportinfo.zip* | Report Zip |
*reportinfo.county* | Report County |
*reportinfo.mls* | Report MLS |
*reportinfo.reportID* | Report ID |
*reportinfo.inspectorCompany* | Inspector Company |
*reportinfo.inspectorContact* | Inspector Contact |
*reportinfo.specialNotes* | Report Special Notes |
*reportinfo.driving-directions* | Driving Directions |
*reportinfo.fulladdress* | Report Full Address |
*reportinfo.fulladdress-oneline* | Report Full Address One Line |
General Information and Summary Sections Information
*general.intro* | General Introduction |
*general.sm.allv* | General SM Vertica |
*general.sm.allh* | General SM Horiz |
*general.summary* | Summary |
*summary.name* | Summary Name |
*summary.intro* | Summary Intro |
*summary.footer* | Summary Footer |
*summary.color* | Summary Color |
*summary.estimateTotal* | Summary Estimate Tota |