HomeGauge provides a comprehensive range of forms to assist inspectors in their tasks. Whether you're using the Desktop Report Writer, or accessing resources through the Inspector Dashboard, here's a breakdown of the forms available and where to find them:
Form | Desktop Report Writer | Inspector Dashboard > More Tools > Resources |
NPMA-33 | ✓ | ✓ |
NPMA-99-A | ✓ |
|
NPMA-99-B | ✓ |
|
FL Citizens 4-Point Inspection | ✓ |
|
FL Uniform Mitigation Verification Inspection | ✓ |
|
FL Citizens Building Type II and III Mitigation Inspection | ✓ |
|
FL Citizens Roof Inspection Form | ✓ |
|
FL FABI 4-Point Insurance Inspection Report | ✓ |
|
FL InterNACHI 4-Point Insurance Inspection Report | ✓ |
|
FL Wood-Destroying Organisms Inspection Report | ✓ | ✓ |
FL Commercial Electrical Form | ✓ |
|
FL Commercial Roof Certification Form | ✓ | ✓ |
DBPR HR-7020 | ✓ |
|
AZ WDIR |
| ✓ |
MD WDIR | ✓ | ✓ |
NC WDIR | ✓ | ✓ |
OK ODAFF-1 | ✓ | ✓ |
OK ODAFF-2 | ✓ | ✓ |
SC WDIR | ✓ | ✓ |
TX WDIR | ✓ | ✓ |
WA Pest Form |
| ✓ |
Energy Star Thermal Bypass Checklist | ✓ |
|
Home Info Sheet | ✓ |
|
Radon Form | ✓ |
|
Extended Picture Pages | ✓ | ✓ |
To learn how to use the forms, click on the articles below for your platform:
